| August | PRIMARY Openings for SEPTEMBER 2010- ( View Secondaries ) | October | ||||||||||||||||||||||||||||||||||||||||||
| W 25 | T 26 | F 27 | S 28 | S 29 | M 30 | T 31 | W 1 | T 2 | F 3 | S 4 | S 5 | M 6 | T 7 | W 8 | T 9 | F 10 | S 11 | S 12 | M 13 | T 14 | W 15 | T 16 | F 17 | S 18 | S 19 | M 20 | T 21 | W 22 | T 23 | F 24 | S 25 | S 26 | M 27 | T 28 | W 29 | T 30 | F 1 | S 2 | S 3 | M 4 | T 5 | W 6 | T 7 | |
| # 1 Eagle's Nest | ||||||||||||||||||||||||||||||||||||||||||||
| # 2 Edgewater | ||||||||||||||||||||||||||||||||||||||||||||
| # 3 The Aspen | ||||||||||||||||||||||||||||||||||||||||||||
| # 4 Hillside | ||||||||||||||||||||||||||||||||||||||||||||
| # 5 Bay View | ||||||||||||||||||||||||||||||||||||||||||||
| # 6 Wildflower | ||||||||||||||||||||||||||||||||||||||||||||
| # 7 Hunter's Lodge | ||||||||||||||||||||||||||||||||||||||||||||
| Oliver's Lodge | ||||||||||||||||||||||||||||||||||||||||||||
| Dark Red marks a rental as unavailable for the night. | |
| Light Green marks Friday & Saturday nights. | |
| Light Grey alternates rows so that it is easier to view the table. |