| June | PRIMARY Openings for JULY 2010- ( View Secondaries ) | August | |||||||||||||||||||||||||||||||||||||||||||
| T 24 | F 25 | S 26 | S 27 | M 28 | T 29 | W 30 | T 1 | F 2 | S 3 | S 4 | M 5 | T 6 | W 7 | T 8 | F 9 | S 10 | S 11 | M 12 | T 13 | W 14 | T 15 | F 16 | S 17 | S 18 | M 19 | T 20 | W 21 | T 22 | F 23 | S 24 | S 25 | M 26 | T 27 | W 28 | T 29 | F 30 | S 31 | S 1 | M 2 | T 3 | W 4 | T 5 | F 6 | S 7 | |
| Balsam | |||||||||||||||||||||||||||||||||||||||||||||
| Baybreeze | |||||||||||||||||||||||||||||||||||||||||||||
| Bayside | |||||||||||||||||||||||||||||||||||||||||||||
| Coffeetime | |||||||||||||||||||||||||||||||||||||||||||||
| Dawn | |||||||||||||||||||||||||||||||||||||||||||||
| Daybreak | |||||||||||||||||||||||||||||||||||||||||||||
| Dreamcatcher | |||||||||||||||||||||||||||||||||||||||||||||
| Dusk | |||||||||||||||||||||||||||||||||||||||||||||
| Evergreen | |||||||||||||||||||||||||||||||||||||||||||||
| Nightowl | |||||||||||||||||||||||||||||||||||||||||||||
| Northern Lights | |||||||||||||||||||||||||||||||||||||||||||||
| Northshore | |||||||||||||||||||||||||||||||||||||||||||||
| Northside | |||||||||||||||||||||||||||||||||||||||||||||
| Northstar | |||||||||||||||||||||||||||||||||||||||||||||
| Southshore | |||||||||||||||||||||||||||||||||||||||||||||
| Stardust | |||||||||||||||||||||||||||||||||||||||||||||
| Sundown | |||||||||||||||||||||||||||||||||||||||||||||
| SunUp | |||||||||||||||||||||||||||||||||||||||||||||
| Twilight | |||||||||||||||||||||||||||||||||||||||||||||
| Wakemup | |||||||||||||||||||||||||||||||||||||||||||||
| Dark Blue marks a rental as open for the night. | |
| Light Green marks Friday & Saturday nights. | |
| Light Grey alternates rows so that it is easier to view the table. |