| April | PRIMARY Openings for MAY 2010- ( View Secondaries ) | June | |||||||||||||||||||||||||||||||||||||||||||
| S 24 | S 25 | M 26 | T 27 | W 28 | T 29 | F 30 | S 1 | S 2 | M 3 | T 4 | W 5 | T 6 | F 7 | S 8 | S 9 | M 10 | T 11 | W 12 | T 13 | F 14 | S 15 | S 16 | M 17 | T 18 | W 19 | T 20 | F 21 | S 22 | S 23 | M 24 | T 25 | W 26 | T 27 | F 28 | S 29 | S 30 | M 31 | T 1 | W 2 | T 3 | F 4 | S 5 | S 6 | M 7 | |
| Balsam | |||||||||||||||||||||||||||||||||||||||||||||
| Baybreeze | |||||||||||||||||||||||||||||||||||||||||||||
| Bayside | |||||||||||||||||||||||||||||||||||||||||||||
| Coffeetime | |||||||||||||||||||||||||||||||||||||||||||||
| Dawn | |||||||||||||||||||||||||||||||||||||||||||||
| Daybreak | |||||||||||||||||||||||||||||||||||||||||||||
| Dreamcatcher | |||||||||||||||||||||||||||||||||||||||||||||
| Dusk | |||||||||||||||||||||||||||||||||||||||||||||
| Evergreen | |||||||||||||||||||||||||||||||||||||||||||||
| Nightowl | |||||||||||||||||||||||||||||||||||||||||||||
| Northern Lights | |||||||||||||||||||||||||||||||||||||||||||||
| Northshore | |||||||||||||||||||||||||||||||||||||||||||||
| Northside | |||||||||||||||||||||||||||||||||||||||||||||
| Northstar | |||||||||||||||||||||||||||||||||||||||||||||
| Southshore | |||||||||||||||||||||||||||||||||||||||||||||
| Stardust | |||||||||||||||||||||||||||||||||||||||||||||
| Sundown | |||||||||||||||||||||||||||||||||||||||||||||
| SunUp | |||||||||||||||||||||||||||||||||||||||||||||
| Twilight | |||||||||||||||||||||||||||||||||||||||||||||
| Wakemup | |||||||||||||||||||||||||||||||||||||||||||||
| Dark Blue marks a rental as open for the night. | |
| Light Green marks Friday & Saturday nights. | |
| Light Grey alternates rows so that it is easier to view the table. |