| September | PRIMARY Openings for OCTOBER 2010- ( View Secondaries ) | November | |||||||||||||||||||||||||||||||||||||||||||
| F 24 | S 25 | S 26 | M 27 | T 28 | W 29 | T 30 | F 1 | S 2 | S 3 | M 4 | T 5 | W 6 | T 7 | F 8 | S 9 | S 10 | M 11 | T 12 | W 13 | T 14 | F 15 | S 16 | S 17 | M 18 | T 19 | W 20 | T 21 | F 22 | S 23 | S 24 | M 25 | T 26 | W 27 | T 28 | F 29 | S 30 | S 31 | M 1 | T 2 | W 3 | T 4 | F 5 | S 6 | S 7 | |
| Balsam | |||||||||||||||||||||||||||||||||||||||||||||
| Baybreeze | |||||||||||||||||||||||||||||||||||||||||||||
| Bayside | |||||||||||||||||||||||||||||||||||||||||||||
| Coffeetime | |||||||||||||||||||||||||||||||||||||||||||||
| Dawn | |||||||||||||||||||||||||||||||||||||||||||||
| Daybreak | |||||||||||||||||||||||||||||||||||||||||||||
| Dreamcatcher | |||||||||||||||||||||||||||||||||||||||||||||
| Dusk | |||||||||||||||||||||||||||||||||||||||||||||
| Evergreen | |||||||||||||||||||||||||||||||||||||||||||||
| Nightowl | |||||||||||||||||||||||||||||||||||||||||||||
| Northern Lights | |||||||||||||||||||||||||||||||||||||||||||||
| Northshore | |||||||||||||||||||||||||||||||||||||||||||||
| Northside | |||||||||||||||||||||||||||||||||||||||||||||
| Northstar | |||||||||||||||||||||||||||||||||||||||||||||
| Southshore | |||||||||||||||||||||||||||||||||||||||||||||
| Stardust | |||||||||||||||||||||||||||||||||||||||||||||
| Sundown | |||||||||||||||||||||||||||||||||||||||||||||
| SunUp | |||||||||||||||||||||||||||||||||||||||||||||
| Twilight | |||||||||||||||||||||||||||||||||||||||||||||
| Wakemup | |||||||||||||||||||||||||||||||||||||||||||||
| Dark Blue marks a rental as open for the night. | |
| Light Green marks Friday & Saturday nights. | |
| Light Grey alternates rows so that it is easier to view the table. |